VIP member
EA Elektro Automation Automatic Range Desktop Power Supply
The EA Elektro Automation desktop programmable DC power supply series comes in two forms: desktop and cabinet, with a power range of 300W to 1500W. So
Product details

Autoranging Gives Flexibility
EA Elektro-Automatik products have autoranging, which allows the supply or load to operate at max power across a range of voltages and currents, down to 33% of the rated output maximum.Compare this to traditional power supplies, which can only output their rated power at their max voltage and max current. Applying the maximum voltage to a device under test (DUT) is rare, which means most of the time, that supply is not being used to its full potential.
How does it work? EA sources automatically offer more current at lower voltages (or more voltage at lower currents), allowing the supply to continue outputting the rated power. This allows a single source to address multiple voltage and current combinations that would otherwise require multiple supplies.
Series | Power | Voltage | Current | Quote |
---|---|---|---|---|
EA-PSI 9000 DT | Up to 1500W | 0-40V up to 0-750V | 0-4A up to 0-60A | Get a Quote |
EA-PSI 5000 A | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 5000 A | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 3000 C | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 2000 B Triple | Up to 332W | 2 channels up to 0-84V + 3-6V channel | 0-6A up to 0-10A | Get a Quote |
EA-PS 2000 B | Up to 320W | 0-42V up to 0-84V | 0-6A up to 0-20A | Get a Quote |
EA-PSI 9000 T | Up to 1500W | 0-40V up to 0-500V | 0-4A up to 0-60A | Get a Quote |
EA-PS 9000 T | Up to 1500W | 0-40V up to 0-500V | 0-4A up to 0-60A | Get a Quote |
Series | Power | Voltage | Current | Quote |
---|---|---|---|---|
EA-PSI 9000 DT | Up to 1500W | 0-40V up to 0-750V | 0-4A up to 0-60A | Get a Quote |
EA-PSI 5000 A | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 5000 A | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 3000 C | Up to 640W | 0-40V up to 0-200V | 0-2A up to 0-40A | Get a Quote |
EA-PS 2000 B Triple | Up to 332W | 2 channels up to 0-84V + 3-6V channel | 0-6A up to 0-10A | Get a Quote |
EA-PS 2000 B | Up to 320W | 0-42V up to 0-84V | 0-6A up to 0-20A | Get a Quote |
EA-PSI 9000 T | Up to 1500W | 0-40V up to 0-500V | 0-4A up to 0-60A | Get a Quote |
EA-PS 9000 T | Up to 1500W | 0-40V up to 0-500V | 0-4A up to 0-60A | Get a Quote |
Online inquiry